- List name
- Ash associated
- Owner
- fiona.plenderleith@hutton.ac.uk
- List type
- Other
- Date submitted
- 2019-12-17
- Date updated
- 2019-12-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2122
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Phigalia pilosaria | Phigalia pilosaria | ([Denis & Schiffermüller], 1775) | Pale Brindled Beauty | ||
Orthosia munda | Anorthoa munda | ([Denis & Schiffermüller], 1775) | Twin-spotted Quaker | ||
Semioscopis steinkellneriana | Semioscopis steinkellneriana | ([Denis & Schiffermüller], 1775) | Dawn Flat-body | ||
Selenia tetralunaria | Selenia tetralunaria | (Hufnagel, 1767) | Purple Thorn | ||
Lithophane semibrunnea | Lithophane semibrunnea | (Haworth, 1809) | Tawny Pinion | ||
Caloptilia syringella | Gracillaria syringella | (Fabricius, 1794) | Common Slender | ||
Pseudargyrotoza conwagana | Pseudargyrotoza conwagana | (Fabricius, 1775) | Yellow-spot Twist | ||
Eupithecia exiguata | Eupithecia exiguata | (Hübner, [1813]) | Mottled Pug | ||
Plagodis pulveraria | Plagodis pulveraria | (Linnaeus, 1758) | Barred Umber | ||
Selenia lunularia | Selenia lunularia | (Hübner, [1788]) | Lunar Thorn |
Items per page: