- List name
- Breeding Bird Post 2001 Conservation Status - Endangered
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2143
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Apus apus | Apus apus | (Linnaeus, 1758) | Swift | ||
Asio flammeus | Asio flammeus | (Pontoppidan, 1763) | Short-eared Owl | ||
Aythya ferina | Aythya ferina | (Linnaeus, 1758) | Pochard | ||
Charadrius morinellus | Charadrius morinellus | Linnaeus, 1758 | Dotterel | ||
Chloris chloris | Chloris chloris | (Linnaeus, 1758) | Greenfinch | ||
Chloris chloris harrisoni | Chloris chloris harrisoni | Clancey, 1940 | |||
Coccothraustes coccothraustes | Coccothraustes coccothraustes | (Linnaeus, 1758) | Hawfinch | ||
Cygnus cygnus | Cygnus cygnus | (Linnaeus, 1758) | Whooper Swan | ||
Dryobates minor | Dryobates minor | (Linnaeus, 1758) | Lesser Spotted Woodpecker | ||
Dryobates minor comminutus | Dryobates minor comminutus | (Hartert, 1907) | Lesser Spotted Woodpecker |
Items per page: