- List name
- Breeding Bird Post 2001 Conservation Status - Endangered
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2143
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Chloris chloris harrisoni | Chloris chloris harrisoni | Clancey, 1940 | |||
Linaria cannabina autochthona | Linaria cannabina autochthona | (Clancey, 1946) | |||
Numenius arquata arquata | Numenius arquata arquata | (Linnaeus, 1758) | |||
Phalacrocorax aristotelis aristotelis | Gulosus aristotelis aristotelis | ||||
Poecile montana kleinschmidti | Poecile montanus kleinschmidti | (Hellmayr, 1900) | |||
Phoenicurus ochruros | Phoenicurus ochruros | (Gmelin, SG, 1774) | Black Redstart | ||
Limosa limosa | Limosa limosa | (Linnaeus, 1758) | Black-tailed Godwit | ||
Tetrao urogallus | Tetrao urogallus | Linnaeus, 1758 | Capercaillie | ||
Numenius arquata | Numenius arquata | (Linnaeus, 1758) | Curlew | ||
Charadrius morinellus | Charadrius morinellus | Linnaeus, 1758 | Dotterel |
Items per page: