- List name
- Breeding Bird Post 2001 Conservation Status - Near Threatened
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- Taxa which do not qualify for Lower Risk (conservation dependent), but which are close to qualifying for Vulnerable. In Britain, this category includes species which occur in 15 or fewer hectads but do not qualify as Critically Endangered, Endangered or Vulnerable.
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2146
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Motacilla cinerea | Motacilla cinerea | Tunstall, 1771 | Grey Wagtail | ||
Anas penelope | Mareca penelope | (Linnaeus, 1758) | Wigeon | ||
Linaria flavirostris pipilans | Linaria flavirostris pipilans | (Latham, 1787) | |||
Linaria cannabina | Linaria cannabina | (Linnaeus, 1758) | Linnet | ||
Fulica atra | Fulica atra | Linnaeus, 1758 | Coot | ||
Emberiza calandra | Emberiza calandra | Linnaeus, 1758 | Corn Bunting | ||
Corvus frugilegus | Corvus frugilegus | Linnaeus, 1758 | Rook | ||
Corvus cornix | Corvus cornix | Linnaeus, 1758 | Hooded Crow | ||
Circus aeruginosus | Circus aeruginosus | (Linnaeus, 1758) | Marsh Harrier | ||
Cinclus cinclus hibernicus | Cinclus cinclus hibernicus | Hartert, 1910 |
Items per page: