- List name
- Breeding Bird Post 2001 Conservation Status - Near Threatened
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- Taxa which do not qualify for Lower Risk (conservation dependent), but which are close to qualifying for Vulnerable. In Britain, this category includes species which occur in 15 or fewer hectads but do not qualify as Critically Endangered, Endangered or Vulnerable.
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2146
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Pandion haliaetus | Pandion haliaetus | (Linnaeus, 1758) | Osprey | ||
Phalacrocorax carbo | Phalacrocorax carbo | (Linnaeus, 1758) | Cormorant | ||
Phalacrocorax carbo carbo | Phalacrocorax carbo carbo | (Linnaeus, 1758) | carbo cormorant | ||
Saxicola rubetra | Saxicola rubetra | (Linnaeus, 1758) | Whinchat | ||
Sterna hirundo | Sterna hirundo | Linnaeus, 1758 | Common Tern | ||
Streptopelia decaocto | Streptopelia decaocto | (Frivaldszky, 1838) | Collared Dove | ||
Strix aluco | Strix aluco | Linnaeus, 1758 | Tawny Owl | ||
Turdus philomelos hebridensis | Turdus philomelos hebridensis | Clarke, WE, 1913 | Hebridean Song Thrush |
Items per page: