- List name
- Breeding Bird Post 2001 Conservation Status - Vulnerable
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- A taxon is Vulnerable when it is not Critically Endangered or Endangered but is facing a high risk of extinction in the wild in the medium term future.
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2148
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Troglodytes troglodytes hirtensis | Troglodytes troglodytes hirtensis | Seebohm, 1884 | St Kilda Wren | ||
Sturnus vulgaris | Sturnus vulgaris | Linnaeus, 1758 | Starling | ||
Burhinus oedicnemus | Burhinus oedicnemus | (Linnaeus, 1758) | Stone-curlew | ||
Passer montanus | Passer montanus | (Linnaeus, 1758) | Tree Sparrow | ||
Phylloscopus sibilatrix | Phylloscopus sibilatrix | (Bechstein, 1793) | Wood Warbler | ||
Scolopax rusticola | Scolopax rusticola | Linnaeus, 1758 | Woodcock | ||
Lullula arborea | Lullula arborea | (Linnaeus, 1758) | Woodlark |
Items per page: