- List name
- Breeding Bird Post 2001 Conservation Status - Vulnerable
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- A taxon is Vulnerable when it is not Critically Endangered or Endangered but is facing a high risk of extinction in the wild in the medium term future.
- Date submitted
- 2020-02-06
- Date updated
- 2020-10-02
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2148
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Actitis hypoleucos | Actitis hypoleucos | (Linnaeus, 1758) | Common Sandpiper | ||
Alauda arvensis scotica | Alauda arvensis arvensis | Linnaeus, 1758 | |||
Bucephala clangula | Bucephala clangula | (Linnaeus, 1758) | Goldeneye | ||
Burhinus oedicnemus | Burhinus oedicnemus | (Linnaeus, 1758) | Stone-curlew | ||
Calidris alpina | Calidris alpina | (Linnaeus, 1758) | Dunlin | ||
Circus cyaneus | Circus cyaneus | (Linnaeus, 1766) | Hen Harrier | ||
Cuculus canorus | Cuculus canorus | Linnaeus, 1758 | Cuckoo | ||
Sylvia undata | Curruca undata | (Boddaert, 1783) | Dartford Warbler | ||
Delichon urbicum | Delichon urbicum | (Linnaeus, 1758) | House Martin | ||
Falco tinnunculus | Falco tinnunculus | Linnaeus, 1758 | Kestrel |
Items per page: