- List name
- Hants_Vasc_AtoM
- Owner
- emma.w.pearce@gmail.com
- List type
- Spatial portal defined list
- Date submitted
- 2020-06-02
- Date updated
- 2020-06-02
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2245
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Aceras anthropophorum | Orchis anthropophora | (L.) All. | Man Orchid | ||
Adonis annua | Adonis annua | L. | Pheasant's-eye | ||
Ajuga chamaepitys | Ajuga chamaepitys | (L.) Schreb. | Ground-pine | ||
Ajuga pyramidalis | Ajuga pyramidalis | L. | Pyramidal Bugle | ||
Alchemilla acutiloba | Alchemilla acutiloba | Opiz | |||
Alchemilla micans | Alchemilla micans | Buser | |||
Alchemilla minima | Alchemilla minima | Walters | Alchimilla | ||
Alchemilla monticola | Alchemilla monticola | Opiz | |||
Alchemilla subcrenata | Alchemilla subcrenata | Buser | |||
Alisma gramineum | Alisma gramineum | Lej. | Ribbon-leaved Water-plantain |
Items per page: