- List name
- Target_species_list_BBA_bat2
- Owner
- robert.hawkes@uea.ac.uk
- List type
- Conservation list
- Description
- Bat2
- Date submitted
- 2020-06-16
- Date updated
- 2020-06-16
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2272
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Scopula marginepunctata | Scopula marginepunctata | (Goeze, 1781) | Mullein Wave | ||
Scopula rubiginata | Scopula rubiginata | (Hufnagel, 1767) | Tawny Wave | ||
Scotopteryx bipunctaria | Scotopteryx bipunctaria | ([Denis & Schiffermüller], 1775) | Chalk Carpet | ||
Scotopteryx chenopodiata | Scotopteryx chenopodiata | (Linnaeus, 1758) | Shaded Broad-bar | ||
Silene conica | Silene conica | L. | Sand Catchfly | ||
Silene gallica | Silene gallica | L. | Small-flowered Catchfly | ||
Silene noctiflora | Silene noctiflora | L. | Night-flowering Catchfly | ||
Sirocalodes mixtus | Sirocalodes mixtus | (Mulsant & Rey, 1859) | |||
Sitochroa palealis | Sitochroa palealis | ([Denis & Schiffermüller], 1775) | Sulphur Pearl | ||
Spergula arvensis | Spergula arvensis | L. | Corn Spurrey |
Items per page: