- List name
- Revised_target_sp_batch4
- Owner
- robert.hawkes@uea.ac.uk
- List type
- Other
- Date submitted
- 2020-07-03
- Date updated
- 2020-07-03
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2286
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Phthiria pulicaria | Phthiria pulicaria | (Mikan, 1796) | Flea Bee-fly | ||
Pipunculus oldenbergi | Pipunculus oldenbergi | Collin, 1956 | |||
Sarcophila latifrons | Sarcophila latifrons | (Fallén, 1817) | |||
Sepsis biflexuosa | Sepsis biflexuosa | Strobl, 1893 | |||
Thecocarcelia acutangulata | Thecocarcelia acutangulata | (Macquart, 1850) | |||
Thecophora fulvipes | Thecophora fulvipes | (Robineau-Desvoidy, 1830) | |||
Thereva plebeja | Thereva plebeja | (Linnaeus, 1758) | Crochet-hooked Stiletto | ||
Tomosvaryella minima | Tomosvaryella minima | (Becker, 1898) | |||
Trachysiphonella pygmaea | Trachysiphonella pygmaea | (Meigen, 1838) | |||
Trachysiphonella ruficeps | Trachysiphonella ruficeps | (Macquart, 1835) |
Items per page: