- List name
- speices
- Owner
- crona.mcmonagle@directecology.co.uk
- List type
- Spatial portal defined list
- Date submitted
- 2020-08-03
- Date updated
- 2020-08-03
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2342
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Plecotus auritus | Plecotus auritus | (Linnaeus, 1758) | Brown Long-eared Bat | ||
Vipera berus | Vipera berus | (Linnaeus, 1758) | Adder | ||
Asio flammeus | Asio flammeus | (Pontoppidan, 1763) | Short-eared Owl | ||
Nyctalus noctula | Nyctalus noctula | (Schreber, 1774) | Noctule Bat | ||
Pipistrellus pipistrellus | Pipistrellus pipistrellus | (Schreber, 1774) sensu lato | Pipistrelle | ||
Tyto alba | Tyto alba | (Scopoli, 1769) | Barn Owl | ||
Vespertilionidae | Vespertilionidae | Gray, 1821 | Bats | ||
Myotis | Myotis | Kaup, 1829 | Myotis Bat species | ||
Pipistrellus | Pipistrellus | Kaup, 1829 | Pipistrelle Bat species | ||
Anguis fragilis | Anguis fragilis | Linnaeus, 1758 | Slow-worm |
Items per page: