- List name
- Freshwater INNS tese
- Owner
- jackson.sage@humbernature.co.uk
- List type
- Spatial portal defined list
- Description
- test
- Date submitted
- 2020-08-26
- Date updated
- 2020-08-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2355
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Ameiurus melas | Ameiurus melas | (Rafinesque, 1820) | Black Bullhead | ||
Astacus leptodactylus | Astacus leptodactylus | Eschscholtz, 1823 | Turkish Crayfish | ||
Azolla filiculoides | Azolla filiculoides | Lam. | Water Fern | ||
Carassius auratus | Carassius auratus | (Linnaeus, 1758) | Goldfish | ||
Corbicula fluminea | Corbicula fluminea | (O. F. Müller, 1774) | |||
Crangonyx pseudogracilis | Crangonyx pseudogracilis | Bousfield, 1963 sens. str. | |||
Crassula helmsii | Crassula helmsii | (Kirk) Cockayne | New Zealand Pigmyweed | ||
Dikerogammarus haemobaphes | Dikerogammarus haemobaphes | (Eichwald, 1841) | Demon Shrimp | ||
Dikerogammarus villosus | Dikerogammarus villosus | (Sowinsky, 1894) | Killer Shrimp | ||
Dreissena bugensis | Dreissena rostriformis bugensis | Andrusov, 1897 | Quagga Mussel |
Items per page: