- List name
- Marine Species Habitats Regulations (2010)
- Owner
- deed.ben@gmail.com
- List type
- Conservation list
- Description
- MarLIN listed species from the conservation and habitats regulations.
- URL
- https://www.marlin.ac.uk/species/habitatsregulations
- Date submitted
- 2020-09-04
- Date updated
- 2020-09-04
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2390
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Acipenser sturio | Acipenser sturio | Linnaeus, 1758 | Common Sturgeon | ||
Alosa alosa | Alosa alosa | (Linnaeus, 1758) | Allis Shad | ||
Alosa fallax | Alosa fallax | (Lacepède, 1803) | Twaite Shad | ||
Balaenoptera acutorostrata | Balaenoptera acutorostrata | Lacépède, 1804 | Minke Whale | ||
Balaenoptera borealis | Balaenoptera borealis | Lesson, 1828 | Sei Whale | ||
Balaenoptera musculus | Balaenoptera musculus | (Linnaeus, 1758) | Blue Whale | ||
Balaenoptera physalus | Balaenoptera physalus | (Linnaeus, 1758) | Fin Whale | ||
Caretta caretta | Caretta caretta | (Linnaeus, 1758) | Loggerhead Turtle | ||
Chelonia mydas | Chelonia mydas | (Linnaeus, 1758) | Green Turtle | ||
Coregonus lavaretus | Coregonus lavaretus | (Linnaeus, 1758) | Powan |
Items per page: