- List name
- RSPB Priority Species
- Owner
- william.george@rspb.org.uk
- List type
- Test list
- Date submitted
- 2016-04-21
- Date updated
- 2016-04-21
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr245
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Lesser Water-plantain | Baldellia ranunculoides | (L.) Parl. | Lesser Water-plantain | ||
Lesser Water-Plantain | Baldellia ranunculoides | (L.) Parl. | Lesser Water-plantain | ||
Echinodorus ranunculoides | Baldellia ranunculoides | (L.) Parl. | Lesser Water-plantain | ||
Baldellia ranunculoides | Baldellia ranunculoides | (L.) Parl. | Lesser Water-plantain | ||
Alisma ranunculoides | Baldellia ranunculoides | (L.) Parl. | Lesser Water-plantain | ||
Black Oil-beetle | Black Welsh Mountain Sheep | ||||
Musca fallax | Blera fallax | (Linnaeus, 1758) | |||
Blera fallax | Blera fallax | (Linnaeus, 1758) | |||
Boloria euphrosyne | Boloria euphrosyne | (Linnaeus, 1758) | Pearl-bordered Fritillary | ||
Pearl-bordered Fritillary Butterfly | Boloria euphrosyne | (Linnaeus, 1758) | Pearl-bordered Fritillary |
Items per page: