- List name
- JA Schedule 5 & 6 Animals
- Owner
- jenaung@hotmail.com
- List type
- Other
- Date submitted
- 2021-05-12
- Date updated
- 2021-05-14
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2505
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Thyasira gouldi | Thyasira gouldi | (Philippi, 1845) | Northern hatchet shell | ||
Triturus helveticus | Lissotriton helveticus | (Razoumovsky, 1789) | Palmate Newt | ||
Boloria euphrosyne | Boloria euphrosyne | (Linnaeus, 1758) | Pearl-bordered Fritillary | ||
Martes martes | Martes martes | (Linnaeus, 1758) | Pine Marten | ||
Coregonus lavaretus | Coregonus lavaretus | (Linnaeus, 1758) | Powan | ||
Anguis fragilis | Anguis fragilis | Linnaeus, 1758 | Slow-worm | ||
Cupido minimus | Cupido minimus | (Fuessly, 1775) | Small Blue | ||
Triturus vulgaris | Lissotriton vulgaris | (Linnaeus, 1758) | Smooth Newt | ||
Triops cancriformis | Triops cancriformis | (Bosc, 1801) | Tadpole Shrimp | ||
Alosa fallax | Alosa fallax | (Lacepède, 1803) | Twaite Shad |
Items per page: