- List name
- JA Schedule 2
- Owner
- jenaung@hotmail.com
- List type
- Other
- Date submitted
- 2021-05-15
- Date updated
- 2021-05-15
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2508
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Pipistrellus pygmaeus | Pipistrellus pygmaeus | (Leach, 1825) | Soprano Pipistrelle | ||
Plecotus auritus | Plecotus auritus | (Linnaeus, 1758) | Brown Long-eared Bat | ||
Branta canadensis | Branta canadensis | (Linnaeus, 1758) | Canada Goose | ||
Phocoena phocoena | Phocoena phocoena | (Linnaeus, 1758) | Common Porpoise | ||
Gallinago gallinago | Gallinago gallinago | (Linnaeus, 1758) | Snipe | ||
Anas strepera | Mareca strepera | (Linnaeus, 1758) | Gadwall | ||
Pluvialis apricaria | Pluvialis apricaria | (Linnaeus, 1758) | Golden Plover | ||
Bucephala clangula | Bucephala clangula | (Linnaeus, 1758) | Goldeneye | ||
Chelonia mydas | Chelonia mydas | (Linnaeus, 1758) | Green Turtle | ||
Anser anser | Anser anser | (Linnaeus, 1758) | Greylag Goose |
Items per page: