- List name
- JA Schedule 2
- Owner
- jenaung@hotmail.com
- List type
- Other
- Date submitted
- 2021-05-15
- Date updated
- 2021-05-15
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2508
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Lutra lutra | Lutra lutra | (Linnaeus, 1758) | Eurasian Otter | ||
Anas strepera | Mareca strepera | (Linnaeus, 1758) | Gadwall | ||
Pluvialis apricaria | Pluvialis apricaria | (Linnaeus, 1758) | Golden Plover | ||
Bucephala clangula | Bucephala clangula | (Linnaeus, 1758) | Goldeneye | ||
Triturus cristatus | Triturus cristatus | (Laurenti, 1768) | Great Crested Newt | ||
Chelonia mydas | Chelonia mydas | (Linnaeus, 1758) | Green Turtle | ||
Anser anser | Anser anser | (Linnaeus, 1758) | Greylag Goose | ||
Eretmochelys imbricata | Eretmochelys imbricata | (Linnaeus, 1766) | Hawksbill Turtle | ||
Lepidochelys kempii | Lepidochelys kempii | (Garman, 1880) | Kemp's Ridley | ||
Dermochelys coriacea | Dermochelys coriacea | (Vandelli, 1761) | Leathery Turtle |
Items per page: