- List name
- JA Schedule 2
- Owner
- jenaung@hotmail.com
- List type
- Other
- Date submitted
- 2021-05-15
- Date updated
- 2021-05-15
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2508
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Nyctalus leisleri | Nyctalus leisleri | (Kuhl, 1817) | Lesser Noctule | ||
Caretta caretta | Caretta caretta | (Linnaeus, 1758) | Loggerhead Turtle | ||
Gallinula chloropus | Gallinula chloropus | (Linnaeus, 1758) | Moorhen | ||
Pipistrellus nathusii | Pipistrellus nathusii | (Keyserling & Blasius, 1839) | Nathusius's Pipistrelle | ||
Myotis nattereri | Myotis nattereri | (Kuhl, 1817) | Natterer's Bat | ||
Bufo calamita | Epidalea calamita | (Laurenti, 1768) | Natterjack Toad | ||
Nyctalus noctula | Nyctalus noctula | (Schreber, 1774) | Noctule Bat | ||
Anser brachyrhynchus | Anser brachyrhynchus | Baillon, 1834 | Pink-footed Goose | ||
Anas acuta | Anas acuta | Linnaeus, 1758 | Pintail | ||
Pipistrellus pipistrellus | Pipistrellus pipistrellus | (Schreber, 1774) sensu lato | Pipistrelle |
Items per page: