- List name
- Field Tree lichens
- Owner
- beth.newman@plantlife.org.uk
- List type
- Common habitat of species
- Date submitted
- 2021-09-24
- Date updated
- 2021-09-24
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2593
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Physcia clementei | Physcia clementei | (Sm.) Mass Geest. | |||
Teloschistes flavicans | Teloschistes flavicans | (Sw.) Norman | Golden Hair-Lichen | ||
Parmelina carporrhizans | Parmelina carporrhizans | (Taylor) Poelt & Vězda | |||
Ramboldia insidiosa | Ramboldia insidiosa | (Th. Fr.) Hafellner | |||
Porina borreri | Porina borreri | (Trevis.) D. Hawksw. & P. James | |||
Cryptolechia carneolutea | Cryptolechia carneolutea | (Turner) A. Massal. | |||
Chaenotheca chlorella | Chaenotheca phaeocephala | (Turner) Th. Fr. | |||
Chaenotheca phaeocephala | Chaenotheca phaeocephala | (Turner) Th. Fr. | |||
Caloplaca luteoalba | Caloplaca luteoalba | (Turner) Th. Fr. | Orange-Fruited Elm-Lichen | ||
Parmelinopsis minarum | Parmelinopsis minarum | (Vain.) Elix & Hale | New Forest Parmelia |
Items per page: