- List name
- Lake Lichen list
- Owner
- beth.newman@plantlife.org.uk
- List type
- Common habitat of species
- Date submitted
- 2021-09-24
- Date updated
- 2021-09-24
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2594
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Porina grandis | Porina grandis | (Körb.) Zahlbr. | |||
Porina ahlesiana | Porina ahlesiana | (Körb.) Zahlbr. | |||
Polychidium muscicola | Polychidium muscicola | (Sw.) Gray | |||
Polyblastia quartzina | Polyblastia quartzina | Lynge | |||
Polyblastia melaspora | Henrica melaspora | (Taylor) S. Savić & Tibell | |||
Poeltinula cerebrina | Poeltinula cerebrina | (DC.) Hafellner | |||
Placynthium tantaleum | Placynthium tantaleum | (Hepp) Hue | |||
Placynthium pannariellum | Placynthium pannariellum | (Nyl.) H. Magn. | |||
Placynthium flabellosum | Placynthium flabellosum | (Tuck.) Zahlbr. | |||
Placopyrenium formosum | Placopyrenium formosum | Orange |
Items per page: