- List name
- Lowland calcareous ground lichen list
- Owner
- beth.newman@plantlife.org.uk
- List type
- Common habitat of species
- Date submitted
- 2021-09-24
- Date updated
- 2021-09-24
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2600
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Leptogium byssinum | Leptogium byssinum | (Hoffm.) Zwackh ex Nyl. | |||
Clauzadea metzleri | Clauzadea metzleri | (Körb.) Clauzade & Cl. Roux ex D. Hawksw. | |||
Gyalecta biformis | Gyalecta biformis | (Körb.) H. Olivier | |||
Bryoria chalybeiformis | Bryoria chalybeiformis | (L.) Brodo & D. Hawksw. | |||
Usnea articulata | Usnea articulata | (L.) Hoffm. | |||
Cladonia convoluta | Cladonia convoluta | (Lam.) Anders | |||
Bryobilimbia hypnorum | Bryobilimbia hypnorum | (Lib.) Fryday, Printzen & S. Ekman | |||
Caeruleum heppii | Caeruleum heppii | (Nägeli ex Körb.) K. Knudsen & Arcadia | |||
Catillaria aphana | Catillaria aphana | (Nyl.) Coppins | |||
Collemopsidium argilospilum | Collemopsidium argilospilum | (Nyl.) Coppins & Aptroot |
Items per page: