- List name
- Lowland calcareous ground lichen list
- Owner
- beth.newman@plantlife.org.uk
- List type
- Common habitat of species
- Date submitted
- 2021-09-24
- Date updated
- 2021-09-24
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2600
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Caloplaca cerina var. chloroleuca | Caloplaca stillicidiorum | (Vahl) Lynge | |||
Catapyrenium cinereum | Catapyrenium cinereum | (Pers.) Körb. | |||
Catillaria aphana | Catillaria aphana | (Nyl.) Coppins | |||
Cladonia cariosa | Cladonia cariosa | (Ach.) Spreng. | |||
Cladonia convoluta | Cladonia convoluta | (Lam.) Anders | |||
Cladonia symphycarpia | Cladonia symphycarpa | (Flörke) Fr. | |||
Clauzadea metzleri | Clauzadea metzleri | (Körb.) Clauzade & Cl. Roux ex D. Hawksw. | |||
Collema bachmanianum | Collema bachmanianum | (Fink) Degel. | |||
Collemopsidium arenisedum | Collemopsidium arenisedum | (A.L. Sm.) Coppins & Aptroot | |||
Collemopsidium argilospilum | Collemopsidium argilospilum | (Nyl.) Coppins & Aptroot |
Items per page: