- List name
- Lowland calcareous ground lichen list
- Owner
- beth.newman@plantlife.org.uk
- List type
- Common habitat of species
- Date submitted
- 2021-09-24
- Date updated
- 2021-09-24
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2600
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Staurothele rugulosa | Staurothele rugulosa | (A. Massal.) Arnold | |||
Staurothele hymenogonia | Staurothele hymenogonia | (Nyl.) Th. Fr. | |||
Staurothele caesia | Staurothele caesia | (Arnold) Arnold | |||
Squamarina lentigera | Squamarina lentigera | (Weber) Poelt | Scaly Breck-Lichen | ||
Solorina spongiosa | Solorina spongiosa | (Ach.) Anzi | |||
Sarcosagium campestre var. campestre | Sarcosagium campestre var. campestre | (Fr.) Poetsch & Schied. | |||
Rinodina conradii | Rinodina intermedia | Bagl. | |||
Rinodina bischoffii | Rinodina bischoffii | (Hepp) A. Massal. | |||
Psora decipiens | Psora decipiens | (Hedw.) Hoffm. | |||
Polyblastia philaea | Polyblastia philaea | Zschacke |
Items per page: