- List name
- Criterion Level A Species
- Owner
- sam.weston@fpcr.co.uk
- List type
- Test list
- Date submitted
- 2022-01-05
- Date updated
- 2022-01-05
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2629
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Acipenser sturio | Acipenser sturio | Linnaeus, 1758 | Common Sturgeon | ||
Alosa alosa | Alosa alosa | (Linnaeus, 1758) | Allis Shad | ||
Alosa fallax | Alosa fallax | (Lacepède, 1803) | Twaite Shad | ||
Cobitis taenia | Cobitis taenia | Linnaeus, 1758 | Spined Loach | ||
Osmerus eperlanus | Osmerus eperlanus | (Linnaeus, 1758) | Smelt | ||
Salvelinus alpinus | Salvelinus alpinus | (Linnaeus, 1758) | Arctic Charr | ||
Collema dichotomum | Collema dichotomum | (With.) Coppins & J.R. Laundon | River Jelly-Lichen | ||
Endocarpon adscendens | Endocarpon adscendens | (Anzi) Müll. Arg. | |||
Peltigera lepidophora | Peltigera lepidophora | (Nyl.) Bitter | Ear-Lobed Dog-Lichen | ||
Phaeophyscia endococcina | Phaeophyscia endococcina | (Körb.) Moberg |
Items per page: