- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
family
IUCN threat status category
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Coturnix coturnix | Coturnix coturnix | (Linnaeus, 1758) | Quail | Endangered (EN)
|
||
Perdix perdix | Perdix perdix | (Linnaeus, 1758) | Grey Partridge | Vulnerable (VU)
|
||
Lagopus lagopus | Lagopus lagopus | (Linnaeus, 1758) | Red Grouse | Least Concern (LC)
|
||
Lagopus muta | Lagopus muta | (Montin, 1781) | Ptarmigan | Vulnerable (VU)
|
||
Tetrao urogallus | Tetrao urogallus | Linnaeus, 1758 | Capercaillie | Endangered (EN)
|
||
Lyrurus tetrix | Lyrurus tetrix | (Linnaeus, 1758) | Black Grouse | Vulnerable (VU)
|
||
Cygnus olor | Cygnus olor | (Gmelin, JF, 1789) | Mute Swan | Least Concern (LC)
|
||
Cygnus cygnus | Cygnus cygnus | (Linnaeus, 1758) | Whooper Swan | Endangered (EN)
|
||
Cygnus columbianus | Cygnus columbianus | (Ord, 1815) | Tundra Swan | Critically Endangered (CR)
|
||
Branta bernicla | Branta bernicla | (Linnaeus, 1758) | Brent Goose | Least Concern (LC)
|
Items per page: