- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
IUCN threat status category
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Rissa tridactyla | Rissa tridactyla | (Linnaeus, 1758) | Kittiwake | Critically Endangered (CR)
|
||
Larus fuscus | Larus fuscus | Linnaeus, 1758 | Lesser Black-backed Gull | Data Deficient (DD)
|
||
Hydrocoloeus minutus | Hydrocoloeus minutus | (Pallas, 1776) | Little Gull | Not evaluated (NE)
|
||
Sternula albifrons | Sternula albifrons | (Pallas, 1764) | Little Tern | Vulnerable (VU)
|
||
Larus melanocephalus | Ichthyaetus melanocephalus | (Temminck, 1820) | Mediterranean Gull | Least Concern (LC)
|
||
Sterna dougallii | Sterna dougallii | Montagu, 1813 | Roseate Tern | Endangered (EN)
|
||
Thalasseus sandvicensis | Thalasseus sandvicensis | (Latham, 1787) | Sandwich Tern | Least Concern (LC)
|
||
Larus michahellis | Larus michahellis | Naumann, JF, 1840 | Yellow-legged Gull | Endangered (EN)
|
Items per page: