- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Chloris chloris | Chloris chloris | (Linnaeus, 1758) | Greenfinch | Endangered (EN)
|
||
Coturnix coturnix | Coturnix coturnix | (Linnaeus, 1758) | Quail | Endangered (EN)
|
||
Eremophila alpestris | Eremophila alpestris | (Linnaeus, 1758) | Shore Lark | Endangered (EN)
|
||
Aythya ferina | Aythya ferina | (Linnaeus, 1758) | Pochard | Endangered (EN)
|
||
Pernis apivorus | Pernis apivorus | (Linnaeus, 1758) | Honey-buzzard | Endangered (EN)
|
||
Linaria flavirostris | Linaria flavirostris | (Linnaeus, 1758) | Twite | Endangered (EN)
|
||
Numenius phaeopus | Numenius phaeopus | (Linnaeus, 1758) | Whimbrel | Endangered (EN)
|
||
Cygnus cygnus | Cygnus cygnus | (Linnaeus, 1758) | Whooper Swan | Endangered (EN)
|
||
Oenanthe oenanthe | Oenanthe oenanthe | (Linnaeus, 1758) | Wheatear | Endangered (EN)
|
||
Numenius arquata | Numenius arquata | (Linnaeus, 1758) | Curlew | Endangered (EN)
|
Items per page: