- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Loxia pytyopsittacus | Loxia pytyopsittacus | Borkhausen, 1793 | Parrot Crossbill | Endangered (EN)
|
||
Anser albifrons | Anser albifrons | (Scopoli, 1769) | White-fronted Goose | Endangered (EN)
|
||
Asio flammeus | Asio flammeus | (Pontoppidan, 1763) | Short-eared Owl | Endangered (EN)
|
||
Tringa erythropus | Tringa erythropus | (Pallas, 1764) | Spotted Redshank | Endangered (EN)
|
||
Circus cyaneus | Circus cyaneus | (Linnaeus, 1766) | Hen Harrier | Endangered (EN)
|
||
Aythya marila | Aythya marila | (Linnaeus, 1761) | Scaup | Endangered (EN)
|
||
Cygnus cygnus | Cygnus cygnus | (Linnaeus, 1758) | Whooper Swan | Endangered (EN)
|
||
Oenanthe oenanthe | Oenanthe oenanthe | (Linnaeus, 1758) | Wheatear | Endangered (EN)
|
||
Numenius arquata | Numenius arquata | (Linnaeus, 1758) | Curlew | Endangered (EN)
|
||
Haliaeetus albicilla | Haliaeetus albicilla | (Linnaeus, 1758) | White-tailed Eagle | Endangered (EN)
|
Items per page: