- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Limosa limosa | Limosa limosa | (Linnaeus, 1758) | Black-tailed Godwit | Endangered (EN)
|
||
Dryobates minor | Dryobates minor | (Linnaeus, 1758) | Lesser Spotted Woodpecker | Endangered (EN)
|
||
Plectrophenax nivalis | Plectrophenax nivalis | (Linnaeus, 1758) | Snow Bunting | Endangered (EN)
|
||
Phalaropus lobatus | Phalaropus lobatus | (Linnaeus, 1758) | Red-necked Phalarope | Endangered (EN)
|
||
Apus apus | Apus apus | (Linnaeus, 1758) | Swift | Endangered (EN)
|
||
Somateria mollissima | Somateria mollissima | (Linnaeus, 1758) | Eider | Endangered (EN)
|
||
Coccothraustes coccothraustes | Coccothraustes coccothraustes | (Linnaeus, 1758) | Hawfinch | Endangered (EN)
|
||
Tadorna tadorna | Tadorna tadorna | (Linnaeus, 1758) | Shelduck | Endangered (EN)
|
||
Chloris chloris | Chloris chloris | (Linnaeus, 1758) | Greenfinch | Endangered (EN)
|
||
Coturnix coturnix | Coturnix coturnix | (Linnaeus, 1758) | Quail | Endangered (EN)
|
Items per page: