- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Pernis apivorus | Pernis apivorus | (Linnaeus, 1758) | Honey-buzzard | Endangered (EN)
|
||
Linaria flavirostris | Linaria flavirostris | (Linnaeus, 1758) | Twite | Endangered (EN)
|
||
Phalaropus lobatus | Phalaropus lobatus | (Linnaeus, 1758) | Red-necked Phalarope | Endangered (EN)
|
||
Apus apus | Apus apus | (Linnaeus, 1758) | Swift | Endangered (EN)
|
||
Somateria mollissima | Somateria mollissima | (Linnaeus, 1758) | Eider | Endangered (EN)
|
||
Oenanthe oenanthe | Oenanthe oenanthe | (Linnaeus, 1758) | Wheatear | Endangered (EN)
|
||
Haliaeetus albicilla | Haliaeetus albicilla | (Linnaeus, 1758) | White-tailed Eagle | Endangered (EN)
|
||
Tadorna tadorna | Tadorna tadorna | (Linnaeus, 1758) | Shelduck | Endangered (EN)
|
||
Anthus spinoletta | Anthus spinoletta | (Linnaeus, 1758) | Water Pipit | Endangered (EN)
|
||
Coturnix coturnix | Coturnix coturnix | (Linnaeus, 1758) | Quail | Endangered (EN)
|
Items per page: