- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Loxia pytyopsittacus | Loxia pytyopsittacus | Borkhausen, 1793 | Parrot Crossbill | Endangered (EN)
|
||
Podiceps nigricollis | Podiceps nigricollis | Brehm, CL, 1831 | Black-necked Grebe | Endangered (EN)
|
||
Larus marinus | Larus marinus | Linnaeus, 1758 | Great Black-backed Gull | Endangered (EN)
|
||
Fringilla coelebs | Fringilla coelebs | Linnaeus, 1758 | Chaffinch | Endangered (EN)
|
||
Falco columbarius | Falco columbarius | Linnaeus, 1758 | Merlin | Endangered (EN)
|
||
Ardea alba | Ardea alba | Linnaeus, 1758 | Great White Egret | Endangered (EN)
|
||
Tringa glareola | Tringa glareola | Linnaeus, 1758 | Wood Sandpiper | Endangered (EN)
|
||
Tetrao urogallus | Tetrao urogallus | Linnaeus, 1758 | Capercaillie | Endangered (EN)
|
||
Sterna dougallii | Sterna dougallii | Montagu, 1813 | Roseate Tern | Endangered (EN)
|
||
Larus michahellis | Larus michahellis | Naumann, JF, 1840 | Yellow-legged Gull | Endangered (EN)
|
Items per page: