- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Phylloscopus inornatus | Phylloscopus inornatus | (Blyth, 1842) | Yellow-browed Warbler | Endangered (EN)
|
||
Phalaropus lobatus | Phalaropus lobatus | (Linnaeus, 1758) | Red-necked Phalarope | Endangered (EN)
|
||
Phalacrocorax aristotelis | Gulosus aristotelis | Shag | Endangered (EN)
|
|||
Pernis apivorus | Pernis apivorus | (Linnaeus, 1758) | Honey-buzzard | Endangered (EN)
|
||
Oenanthe oenanthe | Oenanthe oenanthe | (Linnaeus, 1758) | Wheatear | Endangered (EN)
|
||
Numenius phaeopus | Numenius phaeopus | (Linnaeus, 1758) | Whimbrel | Endangered (EN)
|
||
Numenius arquata | Numenius arquata | (Linnaeus, 1758) | Curlew | Endangered (EN)
|
||
Loxia pytyopsittacus | Loxia pytyopsittacus | Borkhausen, 1793 | Parrot Crossbill | Endangered (EN)
|
||
Linaria flavirostris | Linaria flavirostris | (Linnaeus, 1758) | Twite | Endangered (EN)
|
||
Limosa limosa | Limosa limosa | (Linnaeus, 1758) | Black-tailed Godwit | Endangered (EN)
|
Items per page: