- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Coccothraustes coccothraustes | Coccothraustes coccothraustes | (Linnaeus, 1758) | Hawfinch | Endangered (EN)
|
||
Circus cyaneus | Circus cyaneus | (Linnaeus, 1766) | Hen Harrier | Endangered (EN)
|
||
Chloris chloris | Chloris chloris | (Linnaeus, 1758) | Greenfinch | Endangered (EN)
|
||
Aythya marila | Aythya marila | (Linnaeus, 1761) | Scaup | Endangered (EN)
|
||
Aythya ferina | Aythya ferina | (Linnaeus, 1758) | Pochard | Endangered (EN)
|
||
Asio flammeus | Asio flammeus | (Pontoppidan, 1763) | Short-eared Owl | Endangered (EN)
|
||
Ardea alba | Ardea alba | Linnaeus, 1758 | Great White Egret | Endangered (EN)
|
||
Apus apus | Apus apus | (Linnaeus, 1758) | Swift | Endangered (EN)
|
||
Anthus spinoletta | Anthus spinoletta | (Linnaeus, 1758) | Water Pipit | Endangered (EN)
|
||
Anser fabalis | Anser fabalis | (Latham, 1787) | Taiga Bean Goose | Endangered (EN)
|
Items per page: