- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Turdus viscivorus | Turdus viscivorus | Linnaeus, 1758 | Mistle Thrush | Near Threatened (NT)
|
||
Turdus torquatus | Turdus torquatus | Linnaeus, 1758 | Ring Ouzel | Near Threatened (NT)
|
||
Strix aluco | Strix aluco | Linnaeus, 1758 | Tawny Owl | Near Threatened (NT)
|
||
Streptopelia decaocto | Streptopelia decaocto | (Frivaldszky, 1838) | Collared Dove | Near Threatened (NT)
|
||
Sterna hirundo | Sterna hirundo | Linnaeus, 1758 | Common Tern | Near Threatened (NT)
|
||
Saxicola rubetra | Saxicola rubetra | (Linnaeus, 1758) | Whinchat | Near Threatened (NT)
|
||
Poecile palustris | Poecile palustris | (Linnaeus, 1758) | Marsh Tit | Near Threatened (NT)
|
||
Picus viridis | Picus viridis | Linnaeus, 1758 | Green Woodpecker | Near Threatened (NT)
|
||
Phalacrocorax carbo | Phalacrocorax carbo | (Linnaeus, 1758) | Cormorant | Near Threatened (NT)
|
||
Pandion haliaetus | Pandion haliaetus | (Linnaeus, 1758) | Osprey | Near Threatened (NT)
|
Items per page: