- List name
- The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021)
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Conservation list
- Description
- The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man Stanbury, A.J., Eaton, M.A., Aebischer, N.J., Balmer, D., Brown, A.F., Douse, A., Lindley, P., McCulloch, N., Noble, D.G. & Win, I. December 2021 . British Birds Volume: 114: https://britishbirds.co.uk/content/status-our-bird-populations
- URL
- https://britishbirds.co.uk/content/status-our-bird-populations
- Date submitted
- 2022-01-10
- Date updated
- 2022-01-10
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- UK
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2636
Refine results
Refine results
Current Filters
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) | IUCN threat status category |
---|---|---|---|---|---|---|
Bubulcus ibis | Bubulcus ibis | (Linnaeus, 1758) | Cattle Egret | Vulnerable (VU)
|
||
Pyrrhocorax pyrrhocorax | Pyrrhocorax pyrrhocorax | (Linnaeus, 1758) | Chough | Vulnerable (VU)
|
||
Fulica atra | Fulica atra | Linnaeus, 1758 | Coot | Vulnerable (VU)
|
||
Grus grus | Grus grus | (Linnaeus, 1758) | Crane | Vulnerable (VU)
|
||
Eudromias morinellus | Charadrius morinellus | Linnaeus, 1758 | Dotterel | Vulnerable (VU)
|
||
Calidris alpina | Calidris alpina | (Linnaeus, 1758) | Dunlin | Vulnerable (VU)
|
||
Larus hyperboreus | Larus hyperboreus | Gunnerus, 1767 | Glaucous Gull | Vulnerable (VU)
|
||
Bucephala clangula | Bucephala clangula | (Linnaeus, 1758) | Goldeneye | Vulnerable (VU)
|
||
Ardea cinerea | Ardea cinerea | Linnaeus, 1758 | Grey Heron | Vulnerable (VU)
|
||
Perdix perdix | Perdix perdix | (Linnaeus, 1758) | Grey Partridge | Vulnerable (VU)
|
Items per page: