- List name
- Endemics_list_4
- Owner
- aplumptre@keybiodiversityareas.org
- List type
- Conservation list
- Description
- Part 4 of UK endemics list
- Date submitted
- 2022-01-26
- Date updated
- 2022-01-26
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2657
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Rubus pervalidus | Rubus pervalidus | Edees & A. Newton | |||
Rubus pictorum | Rubus pictorum | Edees | |||
Rubus pliocenicus | Rubus pliocenicus | (W.C.R. Watson) Edees & A. Newton | |||
Rubus poliodes | Rubus poliodes | W.C.R. Watson | |||
Rubus porphyrocaulis | Rubus porphyrocaulis | A. Newton | |||
Rubus powellii | Rubus powellii | W.M. Rogers | |||
Rubus pseudoplinthostylus | Rubus pseudoplinthostylus | W.C.R. Watson | |||
Rubus pullifolius | Rubus pullifolius | W.C.R. Watson | |||
Rubus purchasianus | Rubus purchasianus | W.M. Rogers | |||
Rubus putneiensis | Rubus putneiensis | W.C.R. Watson |
Items per page: