- List name
- BAP - Plants
- Owner
- katie@nicholsonsgb.com
- List type
- Species characters list
- Date submitted
- 2022-02-17
- Date updated
- 2022-02-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2665
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Acaulon triquetrum | Acaulon triquetrum | (Spruce) Muell.Hal. | Triangular Pygmy-moss | ||
Aceras anthropophorum | Orchis anthropophora | (L.) All. | Man Orchid | ||
Acrobolbus wilsonii | Acrobolbus wilsonii | Nees | Wilson's Pouchwort | ||
Adelanthus lindenbergianus | Adelanthus lindenbergianus | (Lehm.) Mitt. | Lindenberg's Featherwort | ||
Adonis annua | Adonis annua | L. | Pheasant's-eye | ||
Ajuga chamaepitys | Ajuga chamaepitys | (L.) Schreb. | Ground-pine | ||
Ajuga pyramidalis | Ajuga pyramidalis | L. | Pyramidal Bugle | ||
Alchemilla acutiloba | Alchemilla acutiloba | Opiz | |||
Alchemilla micans | Alchemilla micans | Buser | |||
Alchemilla minima | Alchemilla minima | Walters | Alchimilla |
Items per page: