- List name
- BAP - Plants
- Owner
- katie@nicholsonsgb.com
- List type
- Species characters list
- Date submitted
- 2022-02-17
- Date updated
- 2022-02-17
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2665
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Chara connivens | Chara connivens | Salzm. ex A.Braun | Convergent Stonewort | ||
Chara intermedia | Chara intermedia | A.Braun | Intermediate Stonewort | ||
Cryphaea lamyana | Dendrocryphaea lamyana | (Mont.) P.Rao | Multi-fruited Cryphaea | ||
Cyclodictyon laetevirens | Cyclodictyon laetevirens | (Hook. & Taylor) Mitt. | Bright-green Cave-moss | ||
Daltonia splachnoides | Daltonia splachnoides | (Sm.) Hook. & Taylor | Irish Daltonia | ||
Dicranum bergeri | Dicranum undulatum | Schrad. ex Brid. | Waved Fork-moss | ||
Dicranum elongatum | Dicranum elongatum | Schleich. ex Schwaegr. | Dense Fork-moss | ||
Dicranum spurium | Dicranum spurium | Hedw. | Rusty Fork-moss | ||
Didymodon glaucus | Didymodon glaucus | Ryan | Glaucous Beard-moss | ||
Didymodon tomaculosus | Didymodon tomaculosus | (Blockeel) M.F.V.Corley | Sausage Beard-moss |
Items per page: