- List name
- BAP Species 2022 Dave
- Owner
- dave.tavner@cyfoethnaturiolcymru.gov.uk
- List type
- Conservation list
- Description
- BAP Species
- Date submitted
- 2022-03-03
- Date updated
- 2022-03-03
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2671
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Gammarus insensibilis | Gammarus insensibilis | Stock, 1966 | Lagoon Sand Shrimp | ||
Hippocampus | Hippocampus | Rafinesque, 1810 | Seahorse | ||
Edwardsia timida | Edwardsia timida | Quatrefages, 1842 | Timid Burrowing Anemone | ||
Ostrea edulis | Ostrea edulis | Linnaeus, 1758 | Common Oyster | ||
Alkmaria romijni | Alkmaria romijni | Horst, 1919 | Tentacled Lagoon-Worm | ||
Hippocampus guttulatus | Hippocampus guttulatus | Cuvier, 1829 | Long-snouted Seahorse | ||
Hippocampus ramulosus | Hippocampus guttulatus | Cuvier, 1829 | Long-snouted Seahorse | ||
Haliclystus auricula | Haliclystus auricula | (Rathke, 1806) s.lat. | Kaleidoscope Jellyfish | ||
Atrina fragilis | Atrina fragilis | (Pennant, 1777) | Fan Mussel | ||
Eunicella verrucosa | Eunicella verrucosa | (Pallas, 1766) | Pink Sea-fan |
Items per page: