- List name
- Vagrant species for alerts
- Owner
- s.ratcliffe@nbn.org.uk
- List type
- Species characters list
- Date submitted
- 2022-06-07
- Date updated
- 2022-07-18
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr2709
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Leptotes pirithous | Leptotes pirithous | (Linnaeus, 1767) | Lang's Short-tailed Blue | ||
Lepidochelys olivacea | Lepidochelys olivacea | (Eschsholtz, 1829) | Olive Ridley Turtle | ||
Lepidochelys kempii | Lepidochelys kempii | (Garman, 1880) | Kemp's Ridley | ||
Lasionycteris noctivagans
(unmatched - try Google, Occurrences) |
|||||
Lampides boeticus | Lampides boeticus | (Linnaeus, 1767) | Long-tailed Blue | ||
Lagenodelphis hosei | Lagenodelphis hosei | Fraser, 1956 | |||
Kogia sima | Kogia sima | (Owen, 1866) | |||
Kogia breviceps | Kogia breviceps | (de Blainville, 1838) | Pygmy Sperm Whale | ||
Issoria lathonia | Issoria lathonia | (Linnaeus, 1758) | Queen of Spain Fritillary | ||
Iphiclides podalirius | Iphiclides podalirius | (Linnaeus, 1758) | Scarce Swallowtail |
Items per page: