Species List: Scottish Biodiversity List
By downloading this content you are agreeing to use it in accordance with the
Terms of Use and any Data Provider
Terms associated with the data download.
Please provide the following details before downloading (* required):
- List name
- Scottish Biodiversity List
- Owner
- djtfmartin@gmail.com
- List type
- Conservation list
- Date submitted
- 2015-08-19
- Date updated
- 2015-08-19
- Is private
- No
- Included in species pages
- Yes
- Authoritative
- Yes
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr34
Refine results
Refine results
family
- Desmidiaceae (220)
- Noctuidae (44)
- Asteraceae (43)
- Ramalinaceae (32)
Refine your search
Main group
- Fungi (713)
- Plants (702)
- Invertebrates (387)
- Birds and Mammals (125)
Refine your search
Main group | Count |
---|---|
Fungi | 713 |
Plants | 702 |
Invertebrates | 387 |
Birds and Mammals | 125 |
Fish and Herps | 20 |
Taxon group
- lichen (486)
- alga (240)
- flowering plant (233)
- moss (163)
Refine your search
Taxon group | Count |
---|---|
lichen | 486 |
alga | 240 |
flowering plant | 233 |
moss | 163 |
fungus | 161 |
bird | 105 |
insect - moth | 99 |
insect - beetle (Coleoptera) | 88 |
insect - true fly (Diptera) | 70 |
insect - hymenopteran | 62 |
liverwort | 47 |
lichenicolous fungus | 28 |
mollusc | 21 |
slime mould | 20 |
land mammal | 20 |
non-lichenised fungus | 18 |
insect - spider (Araneae) | 18 |
fern | 12 |
insect - butterfly | 12 |
bony fish | 10 |
stonewort | 7 |
reptile | 4 |
insect - true bug (Hemiptera) | 4 |
jawless fish | 3 |
amphibian | 3 |
insect - orthopteran | 2 |
crustacean | 2 |
insect - earwig (Dermaptera) | 1 |
insect - flea (Siphonaptera) | 1 |
insect - dragonfly (Odonata) | 1 |
Insect - trichopteran | 1 |
annelid | 1 |
Insect - ephemeroptera | 1 |
vernacular name
- a Lichen (424)
- a Desmid alga (233)
- a water beetle (63)
- a fungus (48)
Refine your search
Conservation action needed
- Yes (620)
- No (recovering species) (1)
Watching brief only
SRDP Targeting [Management through SRDP targeting including forestry]
- Yes (258)
- Should be? (147)
- should be (26)
- no (17)
Does the species/ habitat occur in places where it is likely to be affected by development regulated by the Town and County Planning System?
Development detail
- nest sites on buildings (1)
- coastal development (1)
- onshore windfarm developments (1)
- skiing developments (1)
Refine your search
Development detail | Count |
---|---|
nest sites on buildings | 1 |
coastal development | 1 |
onshore windfarm developments | 1 |
skiing developments | 1 |
onshore windfarms | 1 |
Does the species occur in wet places? Will it be affected by River Basin & Flood Risk Management Plans & Controlled Activity Regulations ?
Water activity detail
- wetlands (3)
- river water quality/flow (2)
- seasonal coastal pools (1)
- water quality etc (1)
Refine your search
Water activity detail | Count |
---|---|
wetlands | 3 |
river water quality/flow | 2 |
seasonal coastal pools | 1 |
water quality etc | 1 |
temporary freshwater habitats | 1 |
hydrology | 1 |
protect river shingle habitat | 1 |
water quality critical | 1 |
shallow freshwater lochs | 1 |
maintain/promote wetlands | 1 |
Will the species be affected by woodland management or afforestation ?
- Yes (464)
- No (221)
- yes - water quality impacts (1)
Forest management detail
- impacted yes /checker ? (9)
- birchwoods (2)
- woodland sp (1)
- protect larval sites (1)
Refine your search
Forest management detail | Count |
---|---|
impacted yes /checker ? | 9 |
birchwoods | 2 |
woodland sp | 1 |
protect larval sites | 1 |
pinewoods | 1 |
breeding sites | 1 |
protect seepages | 1 |
protect large pines | 1 |
effect on water quality | 1 |
protect site | 1 |
effect on hydrology | 1 |
avoid shading | 1 |
risk of woodland expansion | 1 |
effects on river quality | 1 |
management of aspen woods | 1 |
aspen woodland management | 1 |
Is there any key wider habitat management need e.g. at a landscape scale?
Wider management detail
- sympathetic river engineering (1)
- Populations are isolated (1)
- light grazing only (1)
- allow natural river dynamics (1)
Refine your search
Wider management detail | Count |
---|---|
sympathetic river engineering | 1 |
Populations are isolated | 1 |
light grazing only | 1 |
allow natural river dynamics | 1 |
large aspen stands | 1 |
Maintain water quality | 1 |
Is there specific management of sites and/or management actions for individual species?
Numbe of actions
Comments on specific management.
- Conflict with muirburn (6)
- unknown (4)
- Protect calcareous flushes (2)
- Needs rot-holes in stumps (2)
Refine your search
Comments on specific management. | Count |
---|---|
Conflict with muirburn | 6 |
unknown | 4 |
Protect calcareous flushes | 2 |
Needs rot-holes in stumps | 2 |
Mink removal | 1 |
river bank stablilisation | 1 |
Grazing impacts | 1 |
Conflict with bracken control | 1 |
no | 1 |
Grazing levels | 1 |
Removal from Western Isles | 1 |
Does species need more adequate representation in Protected Areas?
Protected Area detail
- we don't know (9)
- uncertain (3)
- pasture drainage (1)
- known site is SSSI (1)
Is behaviour change required ? What communication would achieve this?
Behaviour change detail
- (more awareness) (9)
- persecution (2)
- pasture drainage Iin general (1)
- localised disturbance issues (1)
Refine your search
Behaviour change detail | Count |
---|---|
(more awareness) | 9 |
persecution | 2 |
pasture drainage Iin general | 1 |
localised disturbance issues | 1 |
avoid damage by collecting | 1 |
protect/ provide nest sites | 1 |
Eel numbers are in decline. | 1 |
Is additional targeted survey & monitoring required to plug specific knowledge gap?
Survey & monitoring detail
- both (6)
- establish true distribution. (4)
- establish distribution. (3)
- under-recorded? (3)
Refine your search
Survey & monitoring detail | Count |
---|---|
both | 6 |
establish true distribution. | 4 |
establish distribution. | 3 |
under-recorded? | 3 |
monitoring | 3 |
unknown | 2 |
breeding distribution | 2 |
search for new sites | 1 |
both (see 2013 report) | 1 |
distribution and monitoring | 1 |
last seen 1982 | 1 |
establish distribution | 1 |
establish true distribution | 1 |
distribution & monitoring | 1 |
nest sites | 1 |
very rare breeder | 1 |
Has a clear research need been identified to define conservation action required?
- No (225)
- Yes (109)
- Yes - habitat (2)
- unknown (2)
Refine your search
Has a clear research need been identified to define conservation action required? | Count |
---|---|
No | 225 |
Yes | 109 |
Yes - habitat | 2 |
unknown | 2 |
No. | 1 |
Research need
- reproduction (5)
- autecology (5)
- habitat/ecology uncertain (2)
- food plant, ecology (1)
Refine your search
Research need | Count |
---|---|
reproduction | 5 |
autecology | 5 |
habitat/ecology uncertain | 2 |
food plant, ecology | 1 |
habitat ecology | 1 |
diagnostics | 1 |
disease | 1 |
periodic SCM sufficient | 1 |
taxonomy still uncertain | 1 |
Surveillance | 1 |
limited cross pollination | 1 |
ecology/ dispersal | 1 |
impact of badgers | 1 |
Other management issues including inter-specific or habitat conflicts
Management issue detail
Threat category 1
- climate change (200)
- water quality deterioration (36)
- intensive agriculture (33)
- INNS (11)
Refine your search
Threat category 1 | Count |
---|---|
climate change | 200 |
water quality deterioration | 36 |
intensive agriculture | 33 |
INNS | 11 |
afforestation | 8 |
pollution | 7 |
illegal hunting | 1 |
coastal erosion | 1 |
disease | 1 |
Threat category 2
- INNS (234)
- water quality deterioration (12)
- afforestation (11)
- intensive agriculture (10)
Refine your search
Threat category 2 | Count |
---|---|
INNS | 234 |
water quality deterioration | 12 |
afforestation | 11 |
intensive agriculture | 10 |
climate change | 7 |
pollution | 6 |
predation | 4 |
coastal erosion | 2 |
illegal hunting | 1 |
Threat category 3
- water quality deterioration (11)
- climate change (4)
- afforestation (3)
- INNS (2)
Refine your search
Threat category 3 | Count |
---|---|
water quality deterioration | 11 |
climate change | 4 |
afforestation | 3 |
INNS | 2 |
intensive agriculture | 1 |
pollution | 1 |
predation | 1 |
Major threat & cause of change such as climate change
- Climate change (180)
- No (80)
- Eutrophication (21)
- Habitat fragmentation, INNS (19)
Refine your search
Major threat & cause of change such as climate change | Count |
---|---|
Climate change | 180 |
No | 80 |
Eutrophication | 21 |
Habitat fragmentation, INNS | 19 |
grazing | 13 |
Avermectins used on livestock | 6 |
Unknown | 5 |
climate change; grazing | 5 |
None | 4 |
Drainage. | 4 |
N/A | 3 |
Drainage | 3 |
appropriate grazing | 3 |
Intensive agriculture. | 3 |
Yes - INNS (brown rat) | 2 |
habitat loss | 2 |
None known. | 2 |
INNS | 2 |
Drainage of marshlands. | 2 |
High grazing levels | 2 |
Erosion, pollution. | 2 |
afforestation | 1 |
burning | 1 |
dredging & grazing | 1 |
trampling | 1 |
yes - erosion | 1 |
Loss of deadwood habitat. | 1 |
fen carr development | 1 |
Habitat loss/fragmentation | 1 |
loss of wooded bogs | 1 |
Climate change (sea level) | 1 |
afforestation, climate change | 1 |
uncertain | 1 |
grassland management | 1 |
None. | 1 |
disease | 1 |
habitat fragmentation
- NS low priority (26)
- don't know (20)
- NS low prioirity (13)
- NS low prioirty (8)
Refine your search
eutrophication and non-native species
- NBN map (1946)
- not on the NBN map (1)
Status
distribution or other taxon/ habitat comment
Link to Species Records on NBN Gateway
- no (82)
- WCA 1981 (72)
- ELD (56)
- WCA 1981 3 (44)
Refine your search
Link to Species Records on NBN Gateway | Count |
---|---|
no | 82 |
WCA 1981 | 72 |
ELD | 56 |
WCA 1981 3 | 44 |
EPS 1,2,3 | 16 |
ELD. BERN Appendix III | 2 |
HR 1994 3 BERN Appendix III | 2 |
HR 1994 3 | 2 |
HR 1994 2,3 | 1 |
EPS 1,3 | 1 |
BERN Appendix III | 1 |
BONN Appendix II, CITES II | 1 |
Occurs on SSSIs
- Yes (355)
- No (1)
- removed from UK BAP list (1)
SPAs
SACs
Threatened species
Legally protected species
- Yes (142)
- (Yes) (25)
- No (1)
- Unknown/Possible (1)
Refine your search
Legally protected species | Count |
---|---|
Yes | 142 |
(Yes) | 25 |
No | 1 |
Unknown/Possible | 1 |
No (JNCC/ Game Bag Census) | 1 |
Unknown | 1 |
S1 - on UKBAP list
- no (88)
- Yes (60)
- (supposedly in UK) (1)
- extant in UK only in Scotland (1)
Refine your search
S1 - on UKBAP list | Count |
---|---|
no | 88 |
Yes | 60 |
(supposedly in UK) | 1 |
extant in UK only in Scotland | 1 |
Endemic to Britain | 1 |
S2 - Internatnl. Obligation
S3 - Rare in the UK (<16 10km sqs)
- NBNSYS0000018249 (1)
- NBNSYS0000002142 (1)
- NBNSYS0000146084 (1)
- NBNSYS0000036009 (1)