- List name
- RedList Global post2001 - Vulnerable
- Owner
- r.stroud@nbn.org.uk
- List type
- Conservation list
- Description
- Reporting category: Global Red list status Designation:Vulnerable Designation description: A taxon is Vulnerable when the best available evidence indicates that it meets any of the criteria A to E for Vulnerable (see Section V), and it is therefore considered to be facing a high risk of extinction in the wild.
- Date submitted
- 2017-01-27
- Date updated
- 2021-02-28
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr624
Refine results
Refine results
family
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Alopias vulpinus | Alopias vulpinus | (Bonnaterre, 1788) | Thresher | ||
Amblyraja radiata | Amblyraja radiata | (Donovan, 1808) | Starry Ray | ||
Centrophorus squamosus | Centrophorus squamosus | (Bonnaterre, 1788) | Leafscraper Shark | ||
Cetorhinus maximus | Cetorhinus maximus | (Gunnerus, 1765) | Basking Shark | ||
Coregonus clupeoides | Coregonus clupeoides | Lacepède, 1803 | |||
Galeorhinus galeus | Galeorhinus galeus | (Linnaeus, 1758) | Tope | ||
Isurus oxyrinchus | Isurus oxyrinchus | Rafinesque, 1810 | Shortfin Mako | ||
Lamna nasus | Lamna nasus | (Bonnaterre, 1788) | Porbeagle | ||
Leucoraja circularis | Leucoraja circularis | (Couch, 1838) | Sandy Ray | ||
Mustelus mustelus | Mustelus mustelus | (Linnaeus, 1758) | Smooth Hound |
Items per page: