- List name
- Nationally Rare. Includes Red Listed taxa
- Owner
- k.oliver@nbn.org.uk
- List type
- Conservation list
- Description
- Reporting category: Rare and scarce species (not based on IUCN criteria) Designation: Nationally Rare. Includes Red Listed taxa Designation description: Nationally Rare - Occurring in 15 or fewer hectads in Great Britain. Includes rare species qualifying under the main IUCN criteria.
- Date submitted
- 2017-01-27
- Date updated
- 2022-09-16
- Is private
- No
- Included in species pages
- No
- Authoritative
- No
- Invasive
- No
- Threatened
- No
- Part of the sensitive data service
- No
- Region
- Not provided
- Metadata link
- https://registry.nbnatlas.org/public/show/dr649
Refine results
Refine results
Current Filters
Action | Supplied Name | Scientific Name (matched) | Image | Author (matched) | Common Name (matched) |
---|---|---|---|---|---|
Agonum (Agonum) chalconotum | Agonum chalconotum | Ménétries, 1832 | |||
Badister (Badister) meridionalis | Badister meridionalis | Puel, 1925 | |||
Dyschirius (Dyschiriodes) extensus | Dyschirius extensus | Putzeys, 1846 | |||
Ophonus (Metophonus) subsinuatus | Ophonus subsinuatus | Rey, 1886 | |||
Leistus (Pogonophorus) montanus | Leistus montanus | Stephens, 1827 | |||
Ophonus (Ophonus) stictus | Ophonus stictus | Stephens, 1828 | Oolite Downy-back | ||
Harpalus (Harpalus) froelichii | Harpalus froelichii | Sturm, 1818 | Brush-thighed Seed-eater | ||
Harpalus (Harpalus) pumilus | Harpalus pumilus | Sturm, 1818 | |||
Agonum (Agonum) versutum | Agonum versutum | Sturm, 1824 | |||
Amara (Amara) nitida | Amara nitida | Sturm, 1825 |
Items per page: