Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
85 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| speices | Spatial portal defined list | Crona McMonagle | 2020-08-03 | 2020-08-03 | 37 |
| Woodland birds BOCC/S41 | Spatial portal defined list | Nathaniel Dove | 2024-07-15 | 2024-07-15 | 28 |
| Hants_Micromoths | Spatial portal defined list | Emma Pearce | 2020-08-26 | 2020-08-26 | 18 |
| Woodland birds Schedule 1 | Spatial portal defined list | Nathaniel Dove | 2024-07-15 | 2024-07-15 | 8 |
| Terrestrial INNS test | Spatial portal defined list | 2020-08-26 | 2024-05-17 | 105 | |
| Lutra lutra | Spatial portal defined list | Katie Smith | 2025-08-08 | 2025-08-08 | 1 |
| Freshwater INNS tese | Spatial portal defined list | 2020-08-26 | 2024-05-17 | 46 | |
| Marine INNS test | Spatial portal defined list | 2020-08-26 | 2024-05-17 | 39 | |
| BAP_Moths | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 124 |
| BAP_Butterflies | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 23 |
| BAP_everythingelse | Spatial portal defined list | Emma Pearce | 2020-08-27 | 2020-08-27 | 36 |
| Desk | Spatial portal defined list | Morna Pollock | 2023-04-11 | 2023-04-11 | 18 |
| birds | Spatial portal defined list | laura johnstone | 2024-08-12 | 2024-08-12 | 196 |
| Butterflies of Great Britain and Ireland 59 species | Spatial portal defined list | 2020-09-09 | 2024-05-17 | 59 | |
| Atlas of European Mammals - Carnivora | Spatial portal defined list | Tony Mitchell-Jones | 2020-10-19 | 2020-10-19 | 15 |
| obca | Spatial portal defined list | Chris Page | 2019-05-28 | 2019-05-28 | 8 |
| Atlas of European Mammals - Ungulates, Lagomorpha, Marsupalia | Spatial portal defined list | Tony Mitchell-Jones | 2020-10-19 | 2020-10-19 | 11 |
| Atlas of European Mammals - Chiroptera | Spatial portal defined list | Tony Mitchell-Jones | 2020-10-19 | 2020-10-19 | 17 |
| Atlas of European Mammals - Insectivora | Spatial portal defined list | Tony Mitchell-Jones | 2020-10-19 | 2020-10-19 | 7 |
| Atlas of European Mammals - Rodentia | Spatial portal defined list | Tony Mitchell-Jones | 2020-10-19 | 2020-10-19 | 15 |
| Butterflies of Yorkshire | Spatial portal defined list | Martin Partridge | 2020-10-23 | 2020-10-23 | 40 |
| EPS Reptiles | Spatial portal defined list | Paula Pastur | 2025-10-16 | 2025-10-16 | 6 |
| eps reptiles | Spatial portal defined list | Paula Pastur | 2025-10-16 | 2025-10-16 | 6 |
| Species Distribution | Spatial portal defined list | 2020-11-22 | 2024-05-17 | 3 | |
| FACE | Spatial portal defined list | Lyndall Pereira | 2023-05-26 | 2023-05-26 | 27 |
