Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
65 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Birds Directive Annex 3 | Conservation list | Sophia Ratcliffe | 2018-09-13 | 2018-09-13 | 27 |
| Northern Ireland Priority Species | Conservation list | Sophia Ratcliffe | 2019-01-21 | 2019-03-15 | 480 |
| Convention on Migratory Species - ASCOBANS | Conservation list | Sophia Ratcliffe | 2020-10-20 | 2020-10-20 | 11 |
| Biodiversity Action Plan UK list of priority species | Conservation list | Sophia Ratcliffe | 2017-01-26 | 2022-02-18 | 1149 |
| Isle of Man Wildlife Act 1990 Schedule 1 | Conservation list | Sophia Ratcliffe | 2018-02-13 | 2018-02-13 | 74 |
| Isle of Man Wildlife Act 1990 Schedule 6 | Conservation list | Sophia Ratcliffe | 2018-02-13 | 2018-02-13 | 8 |
| Isle of Man Wildlife Act Schedule 8 | Conservation list | Sophia Ratcliffe | 2018-02-13 | 2018-06-08 | 46 |
| Contingency plan species for Wales | Conservation list | Sophia Ratcliffe | 2018-05-29 | 2022-07-08 | 58 |
| Isle of Man marine biosecurity plan (2018) | Conservation list | Rhiannydd Stock | 2025-08-06 | 2025-08-06 | 11 |
| Birds Directive Annex 1, Annex 2.1 and Annex 2.2 - combined | Conservation list | Rhiannydd Stock | 2020-09-25 | 2023-12-12 | 180 |
| Wildlife and Countryside Act 1981 (Schedule 5) England and Wales | Conservation list | Rhiannydd Stock | 2020-09-25 | 2023-12-12 | 48 |
| Invasive Species Northern Ireland | Conservation list | Rhiannydd Stock | 2019-03-01 | 2025-07-29 | 60 |
| Red List GB Post 2001 - Red list conservation status of GB species EXCLUDING BIRDS - based on IUCN guidelines | Conservation list | Rhiannydd Stock | 2019-10-18 | 2024-02-12 | 7779 |
| Invasive Alien Species of Special Concern | Conservation list | Rhiannydd Stock | 2017-08-09 | 2026-03-12 | 69 |
| Nationally Rare species | Conservation list | Rhiannydd Stock | 2022-09-16 | 2023-12-13 | 2358 |
| Nationally Scarce species | Conservation list | Rhiannydd Stock | 2022-09-16 | 2023-12-13 | 2010 |
| UK Biodiversity Indicators 2023. Indicator B6: Pressure from invasive species | Conservation list | Rhiannydd Stock | 2022-12-05 | 2025-09-24 | 200 |
| Wildlife and Countryside Act 1981 - Schedule 9 | Conservation list | Rhiannydd Stock | 2018-05-22 | 2026-03-12 | 93 |
| Habitats Directive Annex 2 - Non-priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 47 |
| Habitats Directive Annex 2 - Priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 5 |
| A review of the scarce and threatened stoneflies (Plecoptera) of Great Britain | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 5 |
| A review of the scarce and threatened beetles of Great Britain - The leaf beetles and their allies | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 66 |
| A review of the Orthoptera (grasshoppers and crickets) and allied species of Great Britain | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 8 |
| A review of the Non-Marine Mollusca of Great Britain | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-18 | 29 |
| A review of the millipedes (Diplopoda), centipedes (Chilopoda) and woodlice (Isopoda) of Great Britain | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 10 |
