Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Nationally Rare and Scarce lichens associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2019-04-22 | 54 |
| Nationally Rare and Scarce bryophytes associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2017-04-12 | 47 |
| Nationally Notable B | Conservation list | Rachel Stroud | 2017-01-18 | 2017-01-18 | 679 |
| Nationally Notable A | Conservation list | Sophia Ratcliffe | 2017-01-18 | 2022-01-07 | 329 |
| Nationally Notable | Conservation list | Rachel Stroud | 2017-01-18 | 2017-01-18 | 669 |
| MSFD - UK priority species | Conservation list | Sophia Ratcliffe | 2018-07-02 | 2020-08-24 | 46 |
| Marine Wildlife & Countryside Act (1981) | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 56 |
| Marine UKBAP Species List | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 105 |
| Marine Species of Principle Importance in England | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 90 |
| Marine Species of Conservation Interest (SOCI) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 111 |
| Marine Species Habitats Regulations (2010) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 40 |
| Marine NNS Wales list 2021 DPB | Conservation list | Paul Brazier | 2022-04-05 | 2022-04-05 | 176 |
| London BAP | Conservation list | Martin Richardson | 2018-08-06 | 2018-08-06 | 23 |
| Lichens in SSSI guidelines | Conservation list | Kat O'Brien | 2025-02-03 | 2025-02-03 | 1665 |
| Lichens - Vulnerable, Endangered and Critically Endangered | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 185 |
| Lichen habitat index - Upland Rainforest Index (URI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 36 |
| Lichen habitat index - Sub-oceanic woodland index (SWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 63 |
| Lichen habitat index - Southern Oceanic Woodland Index (SOWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 86 |
| Lichen habitat index - Metalliferous Habitats Index (MHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 49 |
| Lichen habitat index - Maritime Rock and Coastal Slope Index - MRCSI | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 105 |
| Lichen habitat index - Lowland Rainforest Index (LRI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 56 |
| Lichen habitat index - Limestone Index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 111 |
| Lichen habitat index - Heathland, Moorland & Coastal Heath Index (HMCHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 138 |
| Lichen habitat index - Boreal Woodland Index (BWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 66 |
| Lichen habitat index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 132 |
