Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Refine lists
- Species characters list (38)
- Conservation list (258)
- List of sensitive species (21)
- Common habitat of species (18)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (89)
- Profile list (1)
- Test list (22)
- Other list (41)
525 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| JA Schedule 1 Birds | Other | Jenny Aungier | 2021-05-12 | 2021-05-18 | 81 |
| JA Schedule 1A Birds | Other | Jenny Aungier | 2021-05-11 | 2021-05-18 | 4 |
| JA Schedule 2 | Other | Jenny Aungier | 2021-05-15 | 2021-05-15 | 42 |
| JA Schedule 5 & 6 Animals | Other | Jenny Aungier | 2021-05-12 | 2021-05-14 | 33 |
| JA Schedule 8 Plants | Other | Jenny Aungier | 2021-05-12 | 2021-05-18 | 75 |
| JS Test | Spatial portal defined list | 2020-06-26 | 2024-05-17 | 7 | |
| KELP | Spatial portal defined list | 2020-02-11 | 2024-05-17 | 7 | |
| kr-test-33 | Test list | Keith Raven | 2022-10-12 | 2022-10-12 | 1 |
| Lake Lichen list | Common habitat of species | Beth Newman | 2021-09-24 | 2021-09-24 | 90 |
| Lancashire Key Species (LKS) - Part 1 - (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 1483 |
| Lancashire Key Species (LKS) INNS Only (v2020) | Area checklist | Ben Deed | 2023-03-10 | 2023-03-10 | 197 |
| Latest list | Sensitive list of species | Gillian Vallejo | 2018-10-25 | 2018-10-25 | 2172 |
| Lichen habitat index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 132 |
| Lichen habitat index - Boreal Woodland Index (BWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 66 |
| Lichen habitat index - Heathland, Moorland & Coastal Heath Index (HMCHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 138 |
| Lichen habitat index - Limestone Index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 111 |
| Lichen habitat index - Lowland Rainforest Index (LRI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 56 |
| Lichen habitat index - Maritime Rock and Coastal Slope Index - MRCSI | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 105 |
| Lichen habitat index - Metalliferous Habitats Index (MHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 49 |
| Lichen habitat index - Southern Oceanic Woodland Index (SOWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 86 |
| Lichen habitat index - Sub-oceanic woodland index (SWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 63 |
| Lichen habitat index - Upland Rainforest Index (URI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 36 |
| Lichens - Vulnerable, Endangered and Critically Endangered | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 185 |
| Lichens in SSSI guidelines | Conservation list | Kat O'Brien | 2025-02-03 | 2025-02-03 | 1665 |
| List | Species characters list | Oliver Morgan | 2022-04-22 | 2022-04-22 | 2463 |
