Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| West Coast Scotland IPA - Crit A Bryophytes | Conservation list | Joe Bullard | 2020-08-06 | 2020-08-06 | 3 |
| Scottish Rural Development Programme | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 263 |
| Scottish Biodiversity List | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 1947 |
| Isle of Man marine biosecurity plan (2018) | Conservation list | Rhiannydd Stock | 2025-08-06 | 2025-08-06 | 11 |
| INNS of Interest to Wales June 2022 | Conservation list | Rhiannydd Stock | 2020-08-24 | 2023-10-04 | 364 |
| Shropshire Protected Species | Conservation list | Dan Wrench | 2018-07-25 | 2018-07-25 | 39 |
| London BAP | Conservation list | Martin Richardson | 2018-08-06 | 2018-08-06 | 23 |
| Bern Convention - Appendix 1 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-10-02 | 16 |
| Bern Convention - Appendix 2 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-10-02 | 290 |
| Bern Convention - Appendix 3 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-10-02 | 73 |
| Birds Directive Annex 3 | Conservation list | Sophia Ratcliffe | 2018-09-13 | 2018-09-13 | 27 |
| Birds Directive - Annex 1 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-09-25 | 111 |
| Habitats Directive Annex 2 - Non-priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 47 |
| Habitats Directive Annex 2 - Priority species | Conservation list | Rachel Stroud | 2017-01-17 | 2017-01-17 | 5 |
| Birds Directive - Annex 2.1 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-09-25 | 22 |
| Birds Directive - Annex 2.2 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-09-25 | 51 |
| Threatened Species Recovery Actions (TSRA) Base List | Conservation list | Mike Prince | 2025-08-13 | 2025-09-24 | 1908 |
| OSPAR Annex 5 Marine | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 29 |
| Marine Wildlife & Countryside Act (1981) | Conservation list | Ben Deed | 2020-09-03 | 2020-09-03 | 56 |
| OSPAR | Conservation list | Sophia Ratcliffe | 2017-01-17 | 2022-01-07 | 34 |
| Marine UKBAP Species List | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 105 |
| Habitats Directive - Annex 4 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-10-02 | 83 |
| Marine Species of Principle Importance in England | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 90 |
| Habitats Directive - Annex 5 | Conservation list | Rachel Stroud | 2017-01-17 | 2020-10-02 | 37 |
| Marine Species of Conservation Interest (SOCI) | Conservation list | Ben Deed | 2020-09-04 | 2020-09-04 | 111 |
