Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
258 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Nationally rare marine species | Conservation list | Ella Vogel | 2017-01-27 | 2022-09-16 | 62 |
| Breeding Bird Post 2001 Conservation Status - Regionally Extinct | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 6 |
| Bunloit Species List | Conservation list | Marygrace Rowe | 2021-10-05 | 2021-10-05 | 173 |
| Breeding Bird Post 2001 Conservation Status - Vulnerable | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 37 |
| S42 Lichen species | Conservation list | Marygrace Rowe | 2021-10-11 | 2021-10-11 | 69 |
| Non-Breeding Bird Post 2001 Conservation Status - Critically Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 8 |
| Non -Breeding Bird Post 2001 Conservation Status - Data Deficient | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 3 |
| Oceanic Ravine Indicator Species | Conservation list | David Genney | 2017-03-31 | 2017-03-31 | 31 |
| Non-Breeding Bird Post 2001 Conservation Status - Endangered | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 16 |
| Non-Breeding Bird Post 2001 Conservation Status - Least Concern | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 45 |
| Non-Breeding Bird Post 2001 Conservation Status - Near Threatened | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 7 |
| Non-Breeding Bird Post 2001 Conservation Status - Vulnerable | Conservation list | Katie Oliver | 2020-02-06 | 2020-10-02 | 20 |
| Lichens in SSSI guidelines | Conservation list | Kat O'Brien | 2025-02-03 | 2025-02-03 | 1665 |
| Nationally Rare and Scarce bryophytes associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2017-04-12 | 47 |
| Conservation status of birds during breeding and non-breeding stages | Conservation list | Katie Oliver | 2020-02-07 | 2020-02-07 | 357 |
| Nationally Rare and Scarce lichens associated with riparian habitats | Conservation list | David Genney | 2017-04-12 | 2019-04-22 | 54 |
| Aquatic macrophytes of conservation concern | Conservation list | David Genney | 2017-04-13 | 2019-08-08 | 12 |
| Spider Amber List | Conservation list | Sophia Ratcliffe | 2022-01-07 | 2022-01-07 | 43 |
| SEPA aquatic invertebrates of conservation concern | Conservation list | David Genney | 2017-04-18 | 2017-11-14 | 200 |
| The fifth Birds of Conservation Concern in the United Kingdom, Channel Islands and Isle of Man (BoCC5) December 2021 | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| The second IUCN Regional Red List review of extinction risk for Great Britain (December 2021) | Conservation list | Sophia Ratcliffe | 2022-01-10 | 2022-01-10 | 245 |
| Protected Animals 1 | Conservation list | Joe Dottridge | 2017-05-08 | 2017-05-08 | 7 |
| S42 Fungi species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 27 |
| Notable lichen species associated with Atlantic Hazel | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 30 |
| S42 Bryophyte species | Conservation list | Marygrace Rowe | 2022-01-18 | 2022-01-18 | 52 |
