Species lists
This tool allows you to upload a list of species, and work with that list within the Atlas.
Click "Upload a list" to upload your own list of taxa.
Below is a listing of user provided species lists. You can use these lists to work with parts of the Atlas.
Selected filters
Refine lists
- Species characters list (38)
- Conservation list (258)
- List of sensitive species (21)
- Common habitat of species (18)
- Area checklist (36)
- Common trait of species (1)
- Spatial portal defined (85)
- Profile list (1)
- Test list (22)
- Other list (41)
521 results for all records
| List name | List type | Owner | Date submitted | Date updated | Item Count |
|---|---|---|---|---|---|
| Aquatic macrophytes of conservation concern | Conservation list | David Genney | 2017-04-13 | 2019-08-08 | 12 |
| SEPA aquatic invertebrates of conservation concern | Conservation list | David Genney | 2017-04-18 | 2017-11-14 | 200 |
| Notable lichen species associated with Atlantic Hazel | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 30 |
| Lichens - Vulnerable, Endangered and Critically Endangered | Conservation list | David Genney | 2017-05-10 | 2017-05-10 | 185 |
| Oceanic-montane liverwort-heath - Rare, Scarce and other SSSI selection species | Conservation list | David Genney | 2017-05-22 | 2017-11-27 | 15 |
| Lichen habitat index - Boreal Woodland Index (BWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 66 |
| Lichen habitat index - Upland Rainforest Index (URI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 36 |
| Lichen habitat index - Southern Oceanic Woodland Index (SOWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 86 |
| Lichen habitat index - Lowland Rainforest Index (LRI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 56 |
| Lichen habitat index - Sub-oceanic woodland index (SWI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 63 |
| Lichen habitat index - Heathland, Moorland & Coastal Heath Index (HMCHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 138 |
| Lichen habitat index - Maritime Rock and Coastal Slope Index - MRCSI | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 105 |
| Lichen habitat index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 132 |
| Lichen habitat index - Limestone Index | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 111 |
| Lichen habitat index - Metalliferous Habitats Index (MHI) | Conservation list | David Genney | 2018-03-26 | 2018-03-26 | 49 |
| Species_test_list | Test list | David Greaves | 2017-12-08 | 2017-12-08 | 72 |
| Scottish Rural Development Programme | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 263 |
| Scottish Biodiversity List | Conservation list | David Martin | 2015-08-19 | 2015-08-19 | 1947 |
| Isle of Man Wildlife Act 1990 Schedule 5 species | Conservation list | David Martin | 2017-11-26 | 2017-11-26 | 34 |
| Isle of Man Wildlife Act 1990 Schedule 7 species | Conservation list | David Martin | 2017-11-26 | 2019-10-15 | 102 |
| M13 | Spatial portal defined list | David Morris | 2025-07-09 | 2025-07-09 | 42 |
| TVL EPS species | Conservation list | Diana MacMullen | 2017-09-12 | 2017-09-12 | 10 |
| TVL Other biodiversity species | Conservation list | Diana MacMullen | 2017-09-12 | 2017-09-12 | 10 |
| Lowland meadow indicator plants | Common habitat of species | Eleanor Harris | 2021-06-15 | 2021-06-15 | 5 |
| Protected species | Conservation list | Eleanor Harris | 2021-07-26 | 2021-07-27 | 315 |
